Thunder Sports
Results Round 7
Outright Round Results
|
Class Round Results
|
|||
| 1st: | Tom Drewer | 1st Under 1400cc Single Seater: | Paul Quinn | |
| 2nd: | Scott Lyddiard | 1st Under 1400cc Prototype: | Tom Drewer | |
| 3rd: | Paul Quinn | Porsche Challenge (Over 3000cc Prod): | Scott Lyddiard | |
| Over 3000cc Prototype: | Keith Linnell | |||
| Session Times and Results Sheets | |||
| Session | Results | Lap Times | Lap Chart |
| Practice | Click here | Click here | n/a |
| Qualifying | Click here | Click here | n/a |
| Race One | Click here | Click here | Click here |
| Race Two | Click here | Click here | Click here |
| Race Three | Click here | Click here | Click here |
©
AMRS 2005