Thunder Sports
Results Round 3
Outright Round Results
|
Class Round Results
|
|||
| 1st: | Wayne Green | 1st Under 1400cc Single Seater: | Wayne Green | |
| 2nd: | Chris Clearihan | 1st 1401-2000cc Prototype: | Luke Doidge | |
| 3rd: | Luke Doidge | 1st 2.5-3litre Production Based: | Keith Linnell | |
| Session Times and Results Sheets | |||
| Session | Results | Lap Times | Lap Chart |
| Practice 1 | Click here | Click here | n/a |
| Practice 2 | Click here | Click here | n/a |
| Qualifying | Click here | Click here | n/a |
| Race One | Click here | Click here | Click here |
| Race Two | Click here | Click here | Click here |
| Race Three | Click here | Click here | Click here |
©
AMRS 2005