Thunder Sports
Results Round 2
Outright Round Results
|
Class Round Results
|
|||
| 1st: | Mike Reedy | 1st Under 1400cc Prototype: | Mike Reedy | |
| 2nd: | Paul Quinn | 1st Under 1400cc Single Seater: | Paul Quinn | |
| 3rd: | Keeran Dal-Maso | 1st 1601-2500cc Production Based: | Helen Stig | |
| 1st 2.5-3litre Production Based: | Greg Smith | |||
| Session Times and Results Sheets | |||
| Session | Results | Lap Times | Lap Chart |
| Practice | Click here | Click here | n/a |
| Qualifying | Click here | Click here | n/a |
| Race One | Click here | Click here | Click here |
| Race Two | Click here | Click here | Click here |
| Race Three | Click here | Click here | Click here |
©
AMRS 2005