Thunder Sports
Championship Standings
2007 Thunder Sports Championship - Outright Points Standings after Round 8 of 8:
|
2007 Thunder Sports Championship - Class Points Standings after Round 6 of 8 (to be updated post R7):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Thunder Sports Championship - Outright Points Standings after Round 8 of 8:
| 1 | Paul Quinn | 768 |
| 2 | Keeran Dal-Maso | 687 |
| 3 | Chris Clearihan | 634 |
| 4 | Tom Drewer | 562 |
| 5 | Geoff Leeds | 546 |
| 6 | Scott Lyddiard | 430 |
| 7 | Robert Townsend | 364 |
| 8 | Wayne Green | 353 |
| 9 | Robert Free | 301 |
| 10 | Mike Reedy | 249 |
| 11 | Scott McArthur | 242 |
| 12 | Paul Rutherford | 196 |
| 13 | Dennis Holland | 196 |
| 14 | Luke Doidge | 190 |
| 15 | Matt Kingsley | 151 |
| 16 | Keith Linnell | 147 |
| 17 | Brian Hall | 139 |
| 18 | Keith Wong | 138 |
| 19 | Helen Stig | 136 |
| 20 | Mike Kilpatrick | 135 |
| 21 | Wayne Henning | 114 |
| 22 | Dennis Holland | 102 |
| 23 | Jeff Davy | 90 |
| 24 | Mark Williamson | 89 |
| 25 | Matt Coleman | 88 |
| 26 | Phil Holzberger | 81 |
| 27 | John Kaias | 80 |
| 28 | Jade Barnes | 71 |
| 29 | Paul Whitmarsh | 68 |
| 30 | Greg Smith | 65 |
| 31 | Todd McKittrick | 63 |
| 32 | Warrick Spooner | 63 |
| 33 | Anthony Sullivan | 62 |
| 34 | Steve Cooper | 53 |
| 35 | Andre Morris | 53 |
| 36 | Peter Fountas | 51 |
| 37 | Graeme Cook | 48 |
| 38 | Michael Lentini | 45 |
| 39 | Frazer Kershner | 39 |
| 40 | Peter Turnbull | 31 |
| 41 | Ross Lilley | 30 |
| 42 | Rod Barnes | 30 |
| 43 | Lee Cooper | 20 |
| 44 | Peter Roggenhamp | 17 |
| 45 | Ray McArthur | 17 |
| 46 | Tom Jager | 14 |
| 47 | Adrian Coopin | 14 |
| 48 | Henri Van Roden | 12 |
| 49 | Tim Hendy | 11 |
| 50 | Matthew Turnbull | 5 |
2006 Thunder Sports Championship - Class Points Standings after Round 8 of 8:
| Under 1400cc Prototype | ||
| 1 | Tom Drewer | 708 |
| 2 | Robert Townsend | 564 |
| 3 | Dennis Holland | 216 |
| 4 | Mike Reedy | 180 |
| 5 | Mike Kilpatrick | 174 |
| 1401-2000cc Prototype | ||
| 1 | Luke Doidge | 360 |
| 2 | Mark Williamson | 180 |
| 3 | Peter Turnbull | 120 |
| Over 2000cc Prototype | ||
| 1 | Keith Linnell | 360 |
| 2 | Tom Jager | 120 |
| Under 1400cc Single Seat | ||
| 1 | Paul Quinn | 1160 |
| 2 | Keeran Dal-Maso | 1074 |
| 3 | Chris Clearihan | 986 |
| 4 | Geoff Leeds | 936 |
| 5 | Robert Free | 590 |
| 6 | Wayne Green | 564 |
| 7 | Scott McArthur | 458 |
| 8 | Brian Hall | 350 |
| 9 | Paul Rutherford | 346 |
| 10 | Matt Kingsley | 180 |
| 11 | Jeff Davy | 180 |
| 12 | Warrick Spooner | 170 |
| 13 | Jade Barnes | 146 |
| 14 | Rod Barnes | 88 |
| 15 | Todd McKittrick | 78 |
| 16 | Ray McArthur | 68 |
| 17 | Adrian Coppin | 46 |
| Under 1600cc Production | 1 | Helen Stig | 180 | ||
| 1601-2500cc Production | ||
| 1 | Peter Roggenhamp | 156 |
| 2 | Dennis Holland | 120 |
| 3 | Andre Morris | 120 |
| 4 | Henri Van Roden | 114 |
| 2501-3000cc Production | 1 | Greg Smith | 120 | ||
| Over 3000cc Production | ||
| 1 | Scott Lyddiard | 700 |
| 2 | Keith Wong | 174 |
| 3 | Wayne Henning | 162 |
| 4 | Anthony Sullivan | 156 |
| 5 | Matt Coleman | 156 |
| 6 | Phil Holzberger | 144 |
| 7 | John Kaias | 138 |
| 8 | Paul Whitmarsh | 136 |
| 9 | Lee Cooper | 114 |
| 10 | Michael Lentini | 108 |
| 11 | Steve Cooper | 102 |
| 12 | Peter Fountas | 100 |
| 13 | Graeme Cook | 98 |
| 14 | Frazer Kershner | 90 |
| 15 | Ross Lilley | 76 |
| 16 | Tim Hendy | 24 |
| 17 | Matthew Turnbull | 0 |
©
AMRS 2005