Outright Round Results |
Class Round Results |
|||
| 1st: | Tom Drewer | 1st Over 3000cc: | Geoff Munday | |
| 2nd: | Geoff Munday | 1st Under 1400cc: | Tom Drewer | |
| 3rd: | Jade Barnes | 1st Future Racer: | Jade Barnes | |
| Session Times and Result Sheets | |||
| Session | Results | Lap Times | Lap Chart |
| Practice | Click here | Click here | n/a |
| Qualifying | Click here | Click here | n/a |
| Race One | Click here | Click here | Click here |
| Race Two | Click here | Click here | Click here |
| Race Three | Click here | Click here | Click here |
| Future Racers 1 | Click here | Click here | Click here |
| Future Racers 2 | Click here | Click here | Click here |
![]() |
|
©
AMRS 2005