Touring Car
Challenge Championship Standings
2007 Australian Touring Car Challenge - Outright Points Standings after Round 9 of 9:
| Pos | Driver | Points | CLASS CHAMPIONS | |
| 1 | Darren Saillard | 1748 | Supercars |
|
| 2 | John Vergotis | 1710 | John Vergotis |
|
| 3 | Amin Chahda | 1561 | ||
| 4 | Darren Formosa | 1334 | V8 Giants |
|
| 5 | Scott Loadsman | 1284 | Sam Dale |
|
| 6 | Philip Groeneveld | 1242 | ||
| 7 | Daniel Natoli | 1110 | Future Tourers |
|
| 8 | David Gardner | 829 | Amin Chahda |
|
| 9 | Stephen Southgate | 720 | ||
| 10 | Sam Dale | 704 | Super Tourers |
|
| 11 | Gary Leaton | 643 | Daniel Natoli | |
| 12 | Andrew Gillespie | 567 | ||
| 13 | Neil Byers | 492 | Group A |
|
| 14 | James Henderson | 486 | David Gardner | |
| 15 | Shane Hunt | 416 | ||
| 16 | Richard Huer | 388 | ||
| 17 | Peter Vicary | 380 | ||
| 18 | Paul Leabeater | 352 | ||
| 19 | Luke Searle | 338 | ||
| 20 | Paul Leabeater | 329 | ||
| 21 | Bruce Oaklands | 297 | ||
| 22 | Brad Lowe | 260 | ||
| 23 | John English | 257 | ||
| 24 | Ben Eggleston | 253 | ||
| 25 | Mark Telfer | 246 | ||
| 26 | Barry Tanton | 239 | ||
| 27 | Peter Kelly | 200 | ||
| 28 | Tom Drewer | 190 | ||
| 29 | Ryan McLeod | 184 | ||
| 30 | George Miedecke | 182 | ||
| 31 | Shelton Loughrey | 149 | ||
| 32 | Luke Everson | 145 | ||
| 33 | Richard Prince | 136 | ||
| 34 | Colin Passfield | 116 | ||
| 35 | Leigh Moran | 99 | ||
| 36 | Mick Kerslake | 67 | ||
| 37 | Brett Hobson | 36 | ||
| 38 | Sean Holmes | 22 |
2006 Australian Touring Car Challenge - Outright Points Standings after Round 8 of 8:
| Position | Driver | Points |
| 1 | Terry Wyhoon | 921 |
| 2 | David Krause | 785 |
| 3 | Luke Searle | 597 |
| 4 | Dean Neville | 515 |
| 5 | Bruce Oaklands | 514 |
| 6 | Andrew Gillespie | 474 |
| 7 | Amin Chahda | 455 |
| 8 | Brad Lowe | 452 |
| 9 | John Vergotis | 451 |
| 10 | Philip Groeneveld | 443 |
| 11 | John Burke | 371 |
| 12 | Shelton Loughrey | 353 |
| 13 | Bryce Peter-Budge | 297 |
| 14 | Peter Kelly | 291 |
| 15 | Mark Telfer | 246 |
| 16 | Shannon Sidebottom | 225 |
| 17 | Ray Sidebottom | 198 |
| 18 | Neil Byers | 140 |
| 19 | Peter Vicary | 140 |
| 20 | Luke Everson | 124 |
| 21 | Richard Mork | 99 |
| 22 | Daniel Natoli | 80 |
| 23 | Matthew Hunt | 79 |
| 24 | Leigh Moran | 70 |
| 25 | Ryan McLeod | 64 |
| 26 | Richard Prince | 46 |
| 27 | Garry Willmington | 41 |
| 28 | Andy Dickens | 39 |
| 29 | Brendan Julius | 8 |
| 30 | Dean Neville | 7 |
| 31 | Tim McMurray | 7 |
2006 Australian Touring Car Challenge - Class Points Standings after Round 8 of 8:
| V8 Supercars | ||
| 1 | Terry Wyhoon | 1182 |
| 2 | David Krause | 1044 |
| 3 | Bruce Oaklands | 832 |
| 4 | John Vergotis | 764 |
| 5 | Dean Neville | 680 |
| 6 | Brad Lowe | 656 |
| 7 | John Burke | 536 |
| 8 | Shelton Loughrey | 528 |
| 9 | Peter Vicary | 260 |
| 10 | Richard Mork | 212 |
| 11 | Ryan McLeod | 108 |
| 12 | Matthew Hunt | 102 |
| 13 | Garry Willmington | 84 |
| Super Tourers | ||
| 1 | Luke Searle | 1188 |
| 2 | Peter Kelly | 654 |
| 3 | Bryce Peter-Budge | 546 |
| 4 | Neil Byers | 444 |
| 5 | Andy Dickens | 138 |
| 6 | Daniel Natoli | 114 |
| Future Tourers | ||
| 1 | Andrew Gillespie | 1182 |
| 2 | Amin Chahda | 1156 |
| 3 | Philip Groeneveld | 882 |
| 4 | Mark Telfer | 708 |
| 5 | Luke Everson | 580 |
| 6 | Shannon Sidebottom | 462 |
| 7 | Ray Sidebottom | 348 |
| 8 | Leigh Moran | 218 |
| 9 | Dean Neville | 0 |
©
AMRS 2005