|
|
||||
| 1st: | Tyrone Smith | 1st Improved Prod/Sports Sedan: | Tyrone Smith | ||
| 2nd: | Sean Holmes | 1st Japanese Turbo: | Sean Holmes | ||
| 3rd: | Gary Carson | 1st Ute: | Gary Carson | ||
| 1st 3.3 Litre Holden: | Simon Latchford | ||||
| Session Times and Result Sheets | |||
| Session | Results | Lap Times | Lap Chart |
| Practice | Click here | Click here | n/a |
| Qualifying | Click here | Click here | n/a |
| Race One | Click here | Click here | Click here |
| Race Two | Click here | Click here | Click here |
| Race Three | Click here | Click here | Click here |
| Race Four | Click here | Click here | Click here |
NON CHAMPIONSHIP ROUND FROM WINTON 25-26 August (shown below)
|
|
||||
| 1st: | Luke Everson | 1st Improved Prod/Sports Sedan: | Luke Everson | ||
| 2nd: | Warren Gill | 1st Japanese Turbo: | Keith Linnell | ||
| 3rd: | Gary Carson | 1st Ute: | Gary Carson | ||
| NOTE: Non Championship Round. Points do not count towards championship totals. | |||||
| Session Times and Result Sheets | |||
| Session | Results | Lap Times | Lap Chart |
| Qualifying | Click here | Click here | n/a |
| Race One | Click here | Click here | Click here |
| Race Two | Click here | Click here | Click here |
| Race Three | Click here | Click here | Click here |
| Race Four | Click here | Click here | Click here |
![]() |
|
©
AMRS 2006