|
|
||||
| 1st: | Derek Hocking | 1st Improved Prod/Sports Sedan: | Amin Chahda | ||
| 2nd: | Amin Chahda | 1st Japanese Turbo: | Sean Holmes | ||
| 3rd: | Gary Carson | 1st 3.3 Litre Holden: | Anthony Moss | ||
| 1st Ute: | Derek Hocking | ||||
| Session Times and Result Sheets | |||
| Session | Results | Lap Times | Lap Chart |
| Practice | Click here | Click here | n/a |
| Qualifying | Click here | Click here | n/a |
| Race One | Click here | Click here | Click here |
| Race Two | Click here | Click here | Click here |
| Race Three | Click here | Click here | Click here |
| Race Four | Click here | Click here | Click here |
![]() |
|
©
AMRS 2006