Super Tin Tops Standings
Super TT Championship - Outright Points Standings after Round 6 of 6:
| Position | Driver | Points |
| 1 | Michael Ballantyne |
1308 |
| 2 | Sean Holmes | 1161 |
| 3 | Gary Carson | 1084 |
| 4 | Mark Nottage | 854 |
| 5 | Simon Latchford | 666 |
| 6 | Simon Morrison | 640 |
| 7 | Joe McInnes | 564 |
| 8 | Keith Linnell | 501 |
| 9 | Mark Le Vaillant | 405 |
| 10 | Nathan Collins | 382 |
| 11 | Vince Evans | 366 |
| 12 | Brendan Niclasen | 316 |
| 13 | Ian McLean | 312 |
| 14 | Merrick Malouf | 312 |
| 15 | Greg Niclasen | 298 |
| 16 | Derek Hockins | 297 |
| 17 | Robert McGrath | 297 |
| 18 | Amin Chahda | 280 |
| 19 | Tyrone Smith | 248 |
| 20 | Dean Matthews | 236 |
| 21 | Garry Stevens | 233 |
| 22 | Warren Gill | 229 |
| 23 | Peter McNiven | 217 |
| 24 | Mark Field | 214 |
| 25 | Brian Bancroft | 212 |
| 26 | John Predl | 212 |
| 27 | Glen Deering | 207 |
| 28 | Anthony Moss | 203 |
| 29 | Neil Byers | 195 |
| 30 | Chris Jackson | 193 |
| 31 | Shane Brown | 192 |
| 32 | John English | 187 |
| 33 | Bradley Toye | 186 |
| 34 | David Tulk | 185 |
| 35 | Keven Stoopman | 176 |
| 36 | Scott Butler | 174 |
| 37 | Justin Walsh | 145 |
| 38 | Brett Lucock | 144 |
| 39 | Michael Stephenson | 144 |
| 40 | Travis Walsh | 137 |
| 41 | Paul Hibberd | 133 |
| 42 | Pedro Marusic | 131 |
| 43 | George Miedecke | 126 |
| 44 | Scott Forrester | 124 |
| 45 | Richard Fricker | 121 |
| 46 | Marcus Zukanovik | 116 |
| 47 | Phillipe LeCompte | 114 |
| 48 | Adam Bywater | 105 |
| 49 | Graham Tunks | 105 |
| 50 | Robert East | 99 |
| 51 | Maria Mare | 82 |
| 52 | Garry Foreman | 80 |
| 53 | Geoff Brown | 74 |
| 54 | Troy Harrison | 70 |
| 55 | Darren Novek | 66 |
| 56 | Matthew Fox | 66 |
| 57 | John Camm | 60 |
| 58 | Greg Tasker | 52 |
| 59 | Hayden Pullen | 49 |
| 60 | Don Dimitriadis | 32 |
| 61 | Alan Grix | 22 |
Super TT Championship - 2006 Final Points Standings
| Position | Driver | Points |
| 1 | Michael Ballantyne | 327 |
| 2 | Frank Marchese | 308 |
| 3 | Garry Stevens | 265 |
| 4 | Mark White | 241 |
| 5 | Daniel Schulz | 139 |
| 6 | Henry Van Roden | 132 |
| 7 | Greg Smith | 124 |
| 8 | Peter Roggenhamp | 115 |
| 9 | Ross Street | 114 |
| 10 | Bruce Dummett | 113 |
| 11 | Nathan Collins | 105 |
| 12 | Bob Sudall | 100 |
| 13 | Simon Latchford | 139 |
| 14 | Layton Crambrook | 90 |
| 15 | Wayne Lamont | 83 |
| 16 | Stephen Lambrick | 82 |
| 17 | John English | 77 |
| 18 | Colin Warrington | 73 |
| 19 | Carl Jones | 67 |
| 20 | Shane Sussman | 53 |
| 21 | David Gardner | 38 |
| 22 | Pedro Marusic | 32 |
| 23 | Simon Smith | 29 |
| 24 | Andrew Williams | 27 |
| 25 | David Astley | 22 |
| 26 | Darren Formosa | 20 |
| 27 | Terry Mayfield | 20 |
| 28 | Richard Huer | 18 |
| 29 | Jeff Bryant | 12 |
| 30 | Sean Holmes | 10 |
| 31 | Brendan Niclasen | 9 |
| 32 | Mark LeVaillant | 6 |
| 33 | Robert McGrath | 4 |
| 34 | Rod Moynahan | 2 |
Super TT Class Championship - Points Standings after Round 4 of 4
| Improved / Sports Sedans | ||
| 1 | Michael Ballantyne | 420 |
| 2 | Frank Marchese | 354 |
| 3 | Garry Stevens | 282 |
| 4 | Mark White | 258 |
| 5 | Greg Smith | 156 |
| 6 | Bob Sudall | 156 |
| 7 | Bruce Dummett | 126 |
| 8 | Stephen Lambrick | 114 |
| 9 | John English | 108 |
| 10 | Colin Warrington | 96 |
| 11 | Nathan Collins | 96 |
| 12 | Carl Jones | 90 |
| 13 | Andrew Williams | 48 |
| Japanese Turbo | ||
| 1 | Daniel Schulz | 180 |
| 2 | Shane Sussman | 108 |
| 3.3 Litre Holdens | ||
| 1 | Simon Latchford | 258 |
| 2 | Ross Street | 250 |
| 3 | Layton Crambrook | 162 |
| 4 | Wayne Lamont | 162 |
| 5 | Pedro Marusic | 158 |
| 6 | Brendan Niclasen | 108 |
| 7 | David Gardner | 102 |
| 8 | Glenn Deering | 102 |
| 9 | Jeff Bryant | 96 |
| 10 | Richard Huer | 88 |
| 11 | Simon Smith | 62 |
| 12 | David Astley | 60 |
| 13 | Rod Moynahan | 58 |
| 14 | Terry Mayfield | 54 |
| 15 | Darren Formosa | 54 |
| 16 | Robert McGrath | 54 |
| 17 | John Predl | 48 |
| 18 | Mark LeVaillant | 12 |
| Invited Cars | ||
| 1 | Henry Van Roden | 180 |
| 2 | Peter Roggenhamp | 162 |
©
AMRS 2006