Production Touring Car
Championship Standings
2007 Production Touring Car Championship - Outright Points Standings after Round 8 of 8
:
|
2007 Production Touring Car Championship - Class Points Standings after Round 8 of 8 :
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Production Touring Car Championship - Outright Points Standings after Round 8 of 8:
| Position | Driver | Points |
| 1 | Luke Searle | 190 |
| 2 | Peter Kelly | 121 |
| 3 | Natalie Willmington | 112 |
| 4 | George Miedecke | 111 |
| 5 | Roland McIntosh | 111 |
| 6 | Tony Saliba | 64 |
| 7 | Neil Byers | 61 |
| 8 | Malcolm Rea | 40 |
| 9 | Graham Roylett | 30 |
| 10 | David Capraro | 20 |
| 11 | Hans Riehs | 18 |
| 12 | Daniel Flanagan | 18 |
| 13 | Brian Fitzpatrick | 17 |
| 14 | Peter Erler | 12 |
| 15 | Darren Best | 11 |
| 16 | Lauren Gray | 9 |
| Class A | ||
| 1 | Luke Searle | 190 |
| 2 | Peter Kelly | 126 |
| 3 | Malcolm Rea | 68 |
| 4 | David Capraro | 20 |
| Class B | ||
| 1 | George Miedecke | 159 |
| 2 | Roland McIntosh | 158 |
| 3 | Natalie Willmington | 153 |
| 4 | Neil Byers | 95 |
| 5 | Hans Riehs | 25 |
| 6 | Brian Fitzpatrick | 22 |
| 7 | Darren Best | 14 |
| Class C | ||
| 1 | Tony Saliba | 169 |
| 2 | Graham Roylett | 86 |
| 3 | Daniel Flanagan | 59 |
| 4 | Peter Erler | 41 |
| 5 | Lauren Gray | 25 |
©
AMRS 2005